
1 | 名稱 Description | 電動牽引車 | |||
2 | 型號 Model | FG20 | FG30 | FG40 | FG60 |
3 | 最大牽引重量Kg Tow capacity | 2000 | 3000 | 4000 | 6000 |
4 | 輪胎配置 Wheel type | 聚胺脂 Polyurethane | 橡膠胎Rubber | ||
6 | 整車高度mm Overall height | 1435 | 1270 | 1350 | 1320 |
7 | 全長mm Overall length | 1230 | 1300 | 1925 | 2210 |
8 | 全寬mm Overall width | 600 | 850 | 900 | 1070 |
9 | 最大行走速度Km/h Max. walking speeds | 4~6.7 | 4/6.7 | 7/5 | 10.5/8.8 |
10 | 總重Kg Total weight( with battery) | ~600 | ~550 | ~870 | ~1885 |
11 | 前輪mm Driving wheel | Φ215*75 | Φ215*75*1 | Φ267*127 | 15*4.5-8 |
12 | 后輪mm Front wheel | Φ100*40 | Φ150*60*2 | Φ305*140 | 6.50-10 |
13 | 蓄電池 電壓/容量 V/Ah Battery | 24/210 | 24/210 | 48/280 | 48/480 |
14 | 充電機V/A Charger | 24/30 | 24/30 | 48/30 | 48/50 |
15 | 驅(qū)動馬達Kw Driving motor | 1.5 | AC1.5/DC1.2 | 3.0 | 5.0 |
平和2-6噸全電動牽引車
電動牽引車
平和2-6噸全電動牽引車,可根據(jù)客戶要求非標(biāo)定制。...
掃描二維碼分享到微信
無錫:139 2127 6595
蘇州:136 0613 4343